
Spec Type |
LED Series |
LCD Series |
Notes |
| Frequency Range | (87.7 - 107.9) MHz | (87.7 - 107.9) MHz | 0.1 MHz increments (click) |
| Frequency Stability | < 0.0005% | < 0.0005% | Of set frequency |
| Frequency Accuracy | < 0.001% | < 0.001% | Of set frequency |
| RF output (standard) | 10mW (+10dBm) into 50Ω | 1-100mW into 50Ω | |
| RF output (high) | 100mW(+20dBm) into 50Ω | Switchable 10/100 mW | |
| RF output LCD | 1-100mW into 50Ω | Adjustable 1-100mW | |
| RF muting during tuning period | -20dBc | < -40dBc | RF reduced dB below carrier |
| VSWR | Withstand 20:1 | Withstand 20:1 | No damage |
| Phase noise (dBc/Hz) | VCO output | VCO output | Commercial VCO's specs |
| 1 kHz offset | -84dBc/Hz | -92dBc/Hz | in the range 87-108 |
| 10 kHz offset | -90dBc/Hz | -117dBc/Hz | for comparison |
| 20 kHz offset | -94dBc/Hz | -125dBc/Hz | (click here for more) |
| 100 kHz offset | -104dBc/Hz | -136dBc/Hz | |
| Residual FM | 14Hz (300-3kHz) BW | <1Hz (50-15kHz)BW | LCD VCO vs HP RF gen |
| Incidental AM | <0.2% | <0.1% | RF OUT- LCD vs FM30 noise |
| RF Harmonics out | 10mW (-30dBc) 100mW(-50dBc) | -60dBc or better | |
| Spurious Output | -50dBc or better | -60dBc or better | |
| SNR (Signal-Noise-Ratio) | 60dB or better | 75dB or better | |
| Audio Distortion (%THD) | 0.3% @ 1kHz | 0.1% @ 1kHz | |
| Stereo Separation | 28-40dB @ 1kHz | 30-45dB @ 1kHz | Limited by stereo encoder chip BH1415, BH1414 |
| Audio Response | 20 Hz - 15 kHz | 20 Hz - 15 kHz | LCD filter profile |
| Max Input Level (RCA line) |
500 mV rms | 500 mV rms | (Click here for more info) make |
| Max Input Sensitivity | 100mV p-p | 100mV p-p | to obtain 75kHz deviation |
| Power Requirement | Clean Regulated 12V | Clean Regulated 12V | PSU must be regulated |
| 150mA for 10mW operation | 250mA | ||
| 250mA for 100mW operation | |||
| Antenna | Needs 50Ω - 75Ω impedance | 50Ω - 75Ω impedance | 1m wire antenna supplied |
| Transmit Range | Range will depend on various factors like, location, interference, type of receiver etc. | 10mW unit (200-400)ft with good receiver |
|
Due to continuous product development, we reserve the right to change any specification without notice |
|||
